Most Dangerous Cities in NEW JERSEY in 2017

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Bernards Township 4 27,219 1
NEW JERSEY New Providence 0 12,904 0
NEW JERSEY Hillsdale 0 10,602 0
NEW JERSEY Chatham Township 0 10,515 0
NEW JERSEY Matawan 0 8,838 0
NEW JERSEY Closter 0 8,788 0
NEW JERSEY Plumsted Township 0 8,604 0
NEW JERSEY Northfield 0 8,376 0
NEW JERSEY New Hanover Township 0 8,264 0
NEW JERSEY Chester Township 0 7,961 0
NEW JERSEY Chesterfield Township 0 7,451 0
NEW JERSEY Allendale 0 6,938 0
NEW JERSEY Rumson 0 6,783 0
NEW JERSEY Old Tappan 0 6,069 0
NEW JERSEY Fair Haven 0 5,953 0
NEW JERSEY Norwood 0 5,904 0
NEW JERSEY Mendham Township 0 5,883 0
NEW JERSEY Little Silver 0 5,881 0
NEW JERSEY Tewksbury Township 0 5,809 0
NEW JERSEY Blairstown Township 0 5,767 0
NEW JERSEY Englewood Cliffs 0 5,442 0
NEW JERSEY Northvale 0 5,003 0
NEW JERSEY Garwood 0 4,384 0
NEW JERSEY Mountain Lakes 0 4,377 0
NEW JERSEY Medford Lakes 0 4,038 0
NEW JERSEY Cranbury Township 0 3,966 0
NEW JERSEY Bordentown City 0 3,839 0
NEW JERSEY High Bridge 0 3,524 0
NEW JERSEY Haworth 0 3,491 0
NEW JERSEY Cape May 0 3,483 0
NEW JERSEY Springfield Township, Burlington County 0 3,301 0
NEW JERSEY Saddle River 0 3,263 0
NEW JERSEY Franklin Township, Hunterdon County 0 3,223 0
NEW JERSEY Pohatcong Township 0 3,215 0
NEW JERSEY South Harrison Township 0 3,193 0
NEW JERSEY Spring Lake 0 2,958 0
NEW JERSEY Lakehurst 0 2,716 0
NEW JERSEY Riverton 0 2,704 0
NEW JERSEY Pennington 0 2,576 0
NEW JERSEY Oxford Township 0 2,447 0
NEW JERSEY Ogdensburg 0 2,273 0
NEW JERSEY Wenonah 0 2,252 0
NEW JERSEY Pine Beach 0 2,170 0
NEW JERSEY Essex Fells 0 2,135 0
NEW JERSEY Ocean Gate 0 2,023 0
NEW JERSEY Alpine 0 1,885 0
NEW JERSEY Allentown 0 1,808 0
NEW JERSEY Avon-by-the-Sea 0 1,775 0
NEW JERSEY Chester 0 1,679 0
NEW JERSEY Island Heights 0 1,659 0